GOVERNMENT SCHOOLS All the articles below are with cross reference from Education Service (STB) and MOE 


Pre-School Education Pre-School education is offered by kindergartens and childcare centres, consisting of a structured three-year programme for children aged three to six. Registered with the Ministry of Education (MOE), kindergartens in Singapore are operated by community foundations, religious bodies, social and business organisations. Childcare centres are licensed by the Ministry of Community Development and Sports. Most kindergartens operate two sessions a day with each session ranging from 21/2 to 4 hours, five days a week. The curriculum generally includes programmes in English and a second language, with the exception of foreign system or International schools which offer kindergarten programmes for children of expatriates. ADMISSION Level | Age | Nursery 1 | 3 | Nursery | 4 onwards | K1 | 5 onwards | K2 | 6 |
SCHOOLS As there are too many kindergartens to be listed, we would recommend the most suitable one according to the student’s academic/financial background. School Holidays 2009# Semester 1 | TERM 1 | 14th Mar to 22nd Mar | TERM 2 | 30th May to 28th June | Semester 2 | TERM 3 | 5th Sept to 13th Sept | term 4 | 21st Nov to 31st Dec |
# Applicable as of Year 2009 PRICES $100 onwards Primary Schools A child in Singapore undergoes six years of primary education, comprising a four-year foundation stage from Primary 1 to 4 and a two-year orientation stage from Primary 5 to 6. At the foundation stage, the core curriculum comprising English, the Mother Tongue and Mathematics are taught, with supplementary subjects such as Music, Art & Craft, Physical Education and Social Studies. Science is included from Primary 3. To maximise their potential, students are streamed according to their learning ability before advancing to the orientation stage. At the end of Primary 6, students sit for the Primary School Leaving Examination (PSLE). ADMMISSION Level | Age Range | Primary 1 | 6 to 8+ | Primary 2 | 7 to 9+ | Primary 3 | 8 to 10+ | Primary 4 | 9 to 11+ | Primary 5 | 10 to 12+ | Primary 6 | No direct admission |
SCHOOLS As there are too many primary schools to be listed, we would recommend the most suitable one according to the student’s background. School Holidays 2009# Semester 1 | TERM 1 | 14th Mar to 22nd Mar | TERM 2 | 30th May to 28th June | Semester 2 | TERM 3 | 5th Sept to 13th Sept | term 4 | 21st Nov to 31st Dec |
# Applicable as of Year 2009 PRICES* ASEAN Nationality: $135 Non-ASEAN: $145 * Pricing are subject to changes without prior notice Foreign students will also need to pay to the Ministry of Education's Education Fund of $1,000 for every two years of study. The Immigration Department would require a Security Deposit (Bank Guarantee), S$5,000 (for students from China, Bangladesh, Myanmar & India) S$1,000 (for students from Indonesia) and S$1,500 (for students from Vietnam & Other Countries). This Security Deposit is refundable upon completion of study on the condition that there is no breach of the Immigration rules SECONDARY Secondary schools in Singapore can be government funded, government aided or independent. Students attend four or five years of secondary education under the Special, Express or Normal Course. The Special and Express Courses prepare students for the Singapore - Cambridge General Certificate of Education 'Ordinary' (GCE 'O') Level examination in 4 years. Students in the Normal Course can opt for the Academic or Technical stream, both of which prepare students for the Singapore - Cambridge General Certificate of Education 'Normal' (GCE 'N') Level examination after 4 years of study and upon satisfactory completion, the GCE 'O' Level examination in the 5th year. Secondary education curriculum includes English, the Mother Tongue, Mathematics, Science and the Humanities. At Secondary 3, students can opt for electives of their choice, depending on whether they are in the Arts, Science, Commerce or Technical stream Private schools running GCE classes Presently, there are 2 private academic schools [San Yu Adventist School & St Francis Methodist School (Private)] conducting classes leading to Singapore-Cambridge General Certificate of Education (GCE). These two private schools function very much like the mainstream schools in that they follow the academic year, schooling hours, etc ADMMISSION Level | Age Range | Secondary 1 | 12 to 14+ | Secondary 2 | 13 to 15+ | Secondary 3 | 14 to 16+ | Secondary 4 | No direct admission | Secondary 5 | No direct admission |
SCHOOLS As there are too many secondary schools to be listed, we would recommend the most suitable one according to the student’s background. School Holidays 2009# Semester 1 | TERM 1 | 14th Mar to 22nd Mar | TERM 2 | 30th May to 28th June | Semester 2 | TERM 3 | 5th Sept to 13th Sept | term 4 | 21st Nov to 31st Dec |
# Applicable as of Year 2009 PRICES*^ ASEAN Nationality: $195 Non-ASEAN: $210 * Pricing are subject to changes without prior notice ^ Pricing also exclude fees charged by St Francis and San Yu Adventist which are around 14,000 per annual Foreign students will also need to pay to the Ministry of Education's Education Fund of $1,000 for every two years of study. The Immigration Department would require a Security Deposit (Bank Guarantee), S$5,000 (for students from China, Bangladesh, Myanmar & India) S$1,000 (for students from Indonesia) and S$1,500 (for students from Vietnam & Other Countries). This Security Deposit is refundable upon completion of study on the condition that there is no breach of the Immigration rules Junior Colleges / Pre-UniversitiesUpon completion of the GCE 'O' Level examination, students may apply for entry to a junior college for a two-year pre-university course or a centralised institute for a three-year pre-university course. Junior colleges and centralised institutes prepare students for their entry to the university and lay the foundation for tertiary education. The curriculum comprises two compulsory subjects, namely General Paper and the Mother Tongue, and a maximum of four Singapore-Cambridge General Certificate of Education 'Advanced' (GCE 'A') Level subjects from the Arts, Science or Commerce Courses. At the end of the pre-university course, students sit for the GCE 'A' Level examination. ADMMISSION Level | Age Range | Pre-University 1 | 16 to 18+ | Pre-University 2 | No direct admission | Pre-University 3 | No direct admission |
SCHOOLS As there are too many junior college / pre-universities to be listed, we would recommend the most suitable one according to the student’s background. School Holidays 2009# Semester 1 | TERM 1 | 14th Mar to 22nd Mar | TERM 2 | 30th May to 28th June | Semester 2 | TERM 3 | 5th Sept to 13th Sept | term 4 | 21st Nov to 31st Dec |
# Applicable as of Year 2009 PRICES* ASEAN Nationality: $330 Non-ASEAN: $350 * Pricing are subject to changes without prior notice Foreign students will also need to pay to the Ministry of Education's Education Fund of $1,000 for every two years of study. The Immigration Department would require a Security Deposit (Bank Guarantee), S$5,000 (for students from China, Bangladesh, Myanmar & India) S$1,000 (for students from Indonesia) and S$1,500 (for students from Vietnam & Other Countries). This Security Deposit is refundable upon completion of study on the condition that there is no breach of the Immigration rules. Polytechnics
Polytechnics were set up with the mission to train middle-level professionals to support the technological and economic development of Singapore. Reflecting the wide range of abilities, aptitudes and interests of their students, the polytechnics seek to train students with relevant and specific skills for the workplace to give Singapore a competitive edge as we move into a knowledge-based economy. The polytechnics are also a significant provider of continuing education and post employment professional development programmes and services. They offer a wide range of courses such as Engineering, Business Studies, Mass Communication, Design and Info-Communications. Specialised courses such as Optometry, Marine Engineering, Nautical Studies, Nursing, Early Childhood Education and Film are also available for those who wish to forge a specific career path. ADMMISSION Any age TERTIARY INSTITUTIONS - Nanyang Polytechnic(NYP),
- Ngee Ann Polytechnic (NP),
- Republic Polytechnic (RP).
- Singapore Polytechnic (SP),
- Temasek Polytechnic (TP)
School Holidays 2009
As school holidays vary from polytechnics and courses, hence the students can check with the school directly upon admission FEES* $3,000 - $4,500 per annual All full-time international students can apply for a tuition grant from the Singapore Government to enjoy subsidised education. You will need to sign a deed with the Singapore Government in return for the benefit of a subsidised education. You will be bonded to work in Singapore for 3 years upon completion of your course. The sureties act as guarantors and can be of any nationality, above 21 years old and are not declared bankrupt $18,000 - $25,000 per annual The fees above are for those students who are not keen to apply for tuition grant * Pricing are subject to changes without prior notice Integrated Programme * Please take note that this section is ONLY reserved for students whom are ‘gifted’ in their studies, before proceeding to read further The Integrated Programmes (IP) have been implemented since the beginning of 2004 to provide a seamless secondary and Junior College enriched education without requiring pupils to sit the GCE O-Level Examination. The time “saved” by not having to prepare for the GCE O-Level Examination is used to develop pupils’ intellectual curiosity, encourage them to undertake research work and provide a broad-based education that is more in tune with desired real-world competencies. After graduating, the students can use the certification awarded to gain entrance into Singapore’s universities. ADMMISSION CRITERIA & FEES As different schools offer different IP models, hence it would be advisable to speak to us directly for more information. School Holidays 2009 As school holidays vary from schools/colleges, hence the students can check with the school directly upon admission UNIVERSITIES
Singapore’s university education aspires to prepare students not only for today’s world but also for a world where there will be jobs that have yet to be invented and challenges not yet foreseen. The National University of Singapore (NUS) and the Nanyang Technological University (NTU) have initiated a number of innovative programmes, including the broadening of undergraduate education, the introduction of a core curriculum, collaborations with top foreign universities, and the establishment of inter-disciplinary centres. The Singapore Management University (SMU) offers a broad-based business curriculum modelled after that of the Wharton School of the University of Pennsylvania. In addition, our local universities, the National University of Singapore and the Nanyang Technological University also have joint programmes with more than 16 other institutions around the world. These include: University of St. Gallen (Switzerland), Beijing University for Chinese Medicine, ESIEE (France), Australian National University, University of Melbourne (Australia), University of Illinois Urbana-Champaign (USA), UCLA Anderson School of Management (USA), Ecole Supérieure d'Electricité (Supelec) (France), Peking University (China), Karolinska Institutet (Sweden), University of Basel (Switzerland), Technical University of Denmark, King's College London, Tsinghua University (China), Université Pierre Et Marie Curie, Université Paris Sud and the French Grandes Écoles Being autonomous, these universities can chart their own destiny, differentiate themselves and pursue new heights of excellence in education, research and service, whilst receiving substantial government funding. ADMMISSION Any age TERTIARY INSTITUTIONS - National University of Singapore (NUS)
- Nanyang Technological University (NTU)
- Singapore Management University (SMU)
School Holidays 2009 As school holidays vary from universities and courses, hence the students can check with the school directly upon admission FEES* $6,000 - $15,000 per annual All full-time international students can apply for a tuition grant from the Singapore Government to enjoy subsidised education. You will need to sign a deed with the Singapore Government in return for the benefit of a subsidised education. You will be bonded to work in Singapore for 3 years upon completion of your course. The sureties act as guarantors and can be of any nationality, above 21 years old and are not declared bankrupt $28,000 - $38,000 per annual The fees above are for those students who are not keen to apply for tuition grant * Pricing are subject to changes without prior notice
|